Detailed LED Grow Light product data allows you to understand products more intuitive, compare products, and finally help you make appropriate choices.
Item | Value |
Typical Power Consumption | 800W |
Typical Operating Voltage | AC 100~480V , 50~60Hz |
Typical Operating Current | 1.7A~7.3A |
Power Factor | >90% |
Typical Photon Flux (PPF) | 3088 μmol /S |
Efficiency | 3.86μmol/J |
Light Distribution | 120°Beam |
Mounting Height | ≥ 6 " (15.2 cm ) Above Canopy |
Heat Generated | 2730BTu/hr |
Cooling | Passive cooling & Additional active cooling, fan from the working environment |
Installation | Suspension hoisting |
Working Environment | -20℃~40℃;10 to 95%, non-condensing |
Storage temperature | -40℃~80℃ |
Lifetime | with 90% flux maintenance: 25000 hrs 50 000 hrs (at ambient temp of 25° C rated life to 70% of initial photon flux) |
Ingress Protection Rating | IP66 (UL / CSA for damp & wet locations) |
Certifications | CE,RoHS,UL,ETL,DLC |
Material | Powder coated, zinc treated sheet metal , durable ABS plastic and aluminium alloy |
Dimensions | 20"L*14.4"W*6.3"H (510 mm *365 mm * 160 mm) ; |
Weight | 33 lbs(15Kg) |
Warranty | 3 Year Standard or 5 Year Extended Warranty |
1. With Osram & Samsung LEDs,Brand Drivers, guaranteed service life, high PPFD;
2. Full spectrum, suitable for all stages of plant growth;
3.The installation height of the product is relatively high,;The power supply can be installed independently;
4.Small shielding area from sunlight; Suitable for big greenhouse planting;
5. Special optical design makes the irradiation of plants more uniform;
6. Easy to disassemble, easy to transport, flexible installation;