It is convenient for you to find the solution quickly
I-LED Special Lighting Sections
Number | Specification and model name | Application scenarios | specification | Installation instruction |
1 | CF-GL-Rainbow III-640W | Growing cannabis vertically | Read online | Read online |
2 | CF-GL-Rainbow II-640W | Greenhouse | Read online | Read online |
3 | CF-GL-Rainbow -30W | Hydroponic Vegetables | Read online | Read online |
4 | CF-GL-Quantum plate-240W | Grow Tent | Read online | Read online |
5 | Read online | Read online | ||
6 | ||||
7 | ||||
8 | ||||
9 |
II-Lighting Solution Sections
Number | Lighting Area | LED Lighting Selection | Solution Download File |
1 | Horticulture Lighting | Flora Series、Rainbow series | Floriculture Solutions |
2 | Horticulture Lighting | Rainbow Series | Fruit and Vegetables Solutions |
3 | Horticulture Lighting | Rainbows series | Grow seeding Solutions |
4 | Horticulture Lighting | Classic series、Rainbow series | Cannabis Solutions |
5 | Animal Lighting | Flora Series、Rainbow series | Broiler Poultry Solutions |
6 | Animal Lighting | Flora Series、Rainbow series | Layer Poultry Solutions |
7 | Animal Lighting | Flora Series、Rainbow series | Turkey Poultry Solutions |
8 | Animal Lighting | Rainbows series、Others | Swine、Cow、Sheep Solutions |
9 | Aquaculture Lighting | Sunflower series | Fish&Coral(LPS、SPS) Solutions |
III-Control System
Number | Lighting Area | Component Selection | Solution Download File |
1 | Horticulture | Gateway、Sensor、Switch | Smart Agriculture |
2 | Breeding | Gateway、Sensor、Switch | Smart Breeding |
3 | Aquaculture | Gateway、Sensor、Switch | Smart Aquaculture |
4 | Industrial | Gateway、Sensor、Switch | Smart Industrial |